“If the Texas Navy had not been able to keep the crucial supply lines to New Orleans and America open, the Texas revolution would have failed.”
The Republic of Texas was admitted to the United States on December 29, 1845, as the 28th state. Vessels remaining in Texas Navy were transferred to the United States Navy in May, 1846.
Vessel | Length(ft.)/Tons | Commissioned |
Liberty | 60/75 | Jan 5, 1836 |
Invincible | 75/125 | Jan 18, 1836 |
Brutus | 90/125 | Jan 25, 1836 |
Independence | 89/125 | Jan 1836 |
Potomac | ?/? | Early 1838 |
Zavala | 201/569 | Mar 23, 1839 |
San Jacinto | 66/170 | June 27, 1839 |
San Antonio | 66/170 | June 27, 1839 |
San Bernard | 66/170 | Aug 31, 1839 |
Warton | 110/405 | Oct 18, 1839 |
Austin | 125/600 | Jan 5, 1840 |
Archer | 110/400 | Apr 25, 1840 |
Louisville | ?/95 | Sep 25, 1839 |
To see additional information on Texas ships and learn more about the current organization, go to TexasNavy.org and watch this video.
